AKA_Wardogs and friends completed a campaign in the Normandy portion of Europe, held in the later part of WWII. This campaign consists of each side flying 20 consecutive missions then both sides switch to refly the same number of consecutive missions on the other side. This gives all pilots the opportunity to fly the aircraft available for both sides during this campaign. The campaigns included members from virtual flight squadrons of the AKA_WarDogs, 352nd VFS, FA, 418th and RAAF. We appreciate all those who participated in this campaign.  

PHASE I

ALLIED PILOTS Sorties Air Kills Ground Tanks Infantry Guns Trains Ships Parked AC Bridges Structures Fact Plates Supply Mis Ferry Mis Time Points
AKA_Agilehunter 112 24 59 8 0 13 1 0 7 0 5 0 4 44 1897 5130
AKA_Arcangel 3 0 0 0 0 1 0 0 0 0 0 0 0 0 65 37
AKA_BUCKY 58 7 2 0 0 1 0 0 0 0 2 0 8 21 1126 1459
AKA_DerHuntere 143 47 35 3 0 10 27 0 1 0 19 0 4 53 2259 7145
AKA_Duck 104 3 1 0 0 0 0 0 0 0 6 2 8 63 2002 1956
AKA_Goshawk 127 46 110 20 0 10 8 0 2 0 21 6 3 38 2051 8604
AKA_Greywolf 106 14 137 19 0 22 9 0 11 0 33 0 3 42 2072 8165
AKA_Hangten 29 0 0 0 0 0 0 0 0 0 9 0 0 12 525 529
AKA_Jericho 142 65 172 41 0 21 25 0 2 0 39 0 4 43 2553 13613
AKA_Merc 63 6 4 2 0 2 0 0 4 0 3 0 6 20 825 2014
AKA_Rage 30 0 2 0 0 0 0 0 0 0 6 0 0 11 608 343
AKA_Ramstein 100 3 7 2 0 4 26 0 0 0 6 8 3 51 1826 2713
AKA_Recon 5 2 0 0 0 0 0 0 0 0 0 0 0 3 55 246
AKA_Relent 129 47 75 98 0 25 0 0 1 0 24 0 4 51 2187 16444
AKA_Taipan 134 38 69 14 0 12 0 0 4 0 26 49 0 49 2284 11686
AKA_TG 72 10 18 4 0 4 2 0 4 0 6 0 0 26 1455 2517
AKA_Wasp 98 27 8 0 0 0 0 0 1 0 2 0 0 36 1327 2556
AKA_Wayno 123 8 23 11 0 6 9 0 1 0 15 0 4 41 2053 3714
AKA_Weezle 126 5 12 4 0 3 0 0 1 0 19 0 8 55 2300 3150
ALLIED TOTALS 1704 352 734 226 0 134 107 0 39 0 241 65 59 659 29470 92021
AXIS PILOTS Sorties Air Kills Ground Tanks Infantry Guns Trains Ships Parked AC Bridges Structures Fact Plates Supply Mis Ferry Mis Time Points
_RAAF_Roodster 90 76 11 0 0 7 0 0 1 0 2 0 3 33 1487 8045
352ndBender 98 45 9 1 0 1 0 0 0 0 1 0 5 12 1168 4586
352ndCoster 154 61 32 80 0 0 0 0 0 0 1 0 2 41 2203 14417
352ndCrater 53 5 3 10 0 0 0 0 0 0 0 0 3 11 741 1730
352ndDeacon 199 34 49 21 0 14 0 2 0 0 3 8 13 38 2122 7790
352ndDuckman 176 35 11 7 0 3 0 0 0 0 3 0 9 34 2434 5100
352ndMike 139 75 87 18 0 5 0 0 6 0 6 0 0 31 1754 10163
352ndPersecutor 136 4 30 17 0 0 0 1 5 0 62 7 11 34 2558 7093
352ndRJ 146 35 47 33 0 5 1 0 0 0 23 0 7 45 2591 8820
352ndTooCool 139 16 16 12 0 2 0 0 0 0 5 0 14 36 2444 3977
418_Raptor 69 10 106 19 0 0 0 3 0 0 0 0 5 29 1658 6550
FA_Gumba 39 20 8 1 0 0 0 0 0 0 0 0 0 4 556 2131
Thrud 102 105 52 18 0 8 10 0 0 0 0 0 1 34 1796 13726
Wheels 98 3 5 7 0 3 0 0 0 0 34 0 8 33 1884 3733
AXIS TOTALS 1638 524 466 244 0 48 11 6 12 0 140 15 81 415 25396 97861

As a function of internal workings of the campaign software, as targets are destroyed territory can be captured. Capture of territory is not factored into the above scoring, but is a significant piece to the overall success or failure of a campaign. During this first phase, the following territorial assets were impacted:

Territory Captured by Allies:

Dieppe_Airfield

Dieppe_Harbor

Saint_Saens

Marseille

Marseille_Station

Paris_le_Bourget_Airfield

BG_3_Crossroads

BG_3_Station

Crell_Airfield

Bertheauville_Airfield

Brepagny_Airfield

Guyancourt_Airfield

Territory lost by Allies:

None

 

Territory Captured by Axis:

None

Territory Lost by Axis:

Dieppe_Airfield

Dieppe_Harbor

Saint_Saens

Marseille

Marseille_Station

Paris_le_Bourget_Airfield

BG_3_Crossroads

BG_3_Station

Crell_Airfield


      

PHASE II

ALLIED PILOTS Sorties Kills Ground Tanks Guns Trains Ships Parked AC Structures Fact Plates Supply Mis Ferry Mis Time Points
_RAAF_Roodster 151 47 28 30 13 4 0 2 6 0 2 56 2243 7925
352ndBender 105 7 2 2 1 8 0 0 1 0 3 46 1470 1763
352ndCoster 161 55 22 15 8 19 0 0 1 0 1 47 2247 8201
352ndCrater 53 6 42 24 0 0 0 0 2 1 9 23 879 3933
352ndDeacon 195 38 75 31 10 10 1 1 5 23 10 81 2607 10247
352ndDuckman 165 25 16 1 0 0 0 0 6 0 3 70 2657 4612
352ndMike 141 129 15 0 1 0 0 0 12 6 0 35 2020 12319
352ndPersecutor 92 21 36 7 2 0 0 2 59 72 8 43 2192 10943
352ndRJ 173 31 92 30 11 2 0 0 27 0 6 59 2544 8865
352ndTooCool 196 12 27 17 11 9 3 2 7 0 36 77 2523 7133
FA_Monguse 4 0 0 0 0 0 0 0 0 0 0 3 98 98
Gothkrieger 123 48 19 2 2 0 0 0 2 0 0 45 2167 5460
Hammer 80 0 0 0 0 0 0 0 0 0 0 50 880 655
II/JG77_RC 2 0 0 0 0 0 0 0 0 0 0 0 0 0
Kopfdorfer 13 1 5 0 0 0 0 0 0 0 0 2 102 195
Perfesser 103 38 18 4 7 0 0 2 14 0 1 34 1736 5588
Thrud 126 72 21 17 1 10 0 0 0 0 0 32 1913 8885
TUSA/Derring 25 2 0 3 0 3 0 0 0 0 3 7 608 838
Wheels 118 7 20 7 3 0 1 0 50 88 11 43 2523 10845
ALLIED TOTALS 2026 539 438 190 70 65 5 9 192 190 93 753 31409 108505
                             
AXIS PILOTS Sorties Kills Ground Tanks Guns Trains Ships Parked AC Structures Fact Plates Supply Mis Ferry Mis Time Points
AKA_Agilehunter 112 36 59 22 6 7 0 3 12 0 6 17 2174 9003
AKA_Big10 5 0 0 0 0 0 0 0 0 2 0 1 183 77
AKA_BUCKY 35 12 8 7 0 0 0 2 1 0 2 8 565 2051
AKA_DerHuntere 88 62 0 0 1 0 0 0 2 0 0 30 2175 5777
AKA_Duck 109 3 1 0 0 0 0 1 0 0 4 46 2028 1922
AKA_Goshawk 134 84 82 13 10 0 0 0 7 0 0 12 2284 10770
AKA_Greywolf 81 46 1 1 0 0 0 0 0 0 0 29 1878 5347
AKA_Hangten 90 15 15 2 1 0 0 1 0 0 2 14 2049 3197
AKA_Jericho 159 161 155 60 13 1 0 0 12 0 3 25 2504 23593
AKA_Merc 57 5 9 2 1 0 0 3 4 0 3 11 949 1716
AKA_MoGas 8 0 0 0 0 0 0 0 0 0 0 0 57 27
AKA_Rage 87 3 0 1 0 0 0 1 0 0 5 40 1656 1706
AKA_Ramstein 104 23 5 27 1 0 0 0 4 0 3 27 1916 5291
AKA_Ravenous 3 1 0 0 0 0 0 0 0 0 0 0 61 147
AKA_Relent 129 62 67 154 15 0 0 3 5 0 5 24 2607 20112
AKA_Taipan 145 54 93 30 12 0 0 10 15 0 1 23 2644 13088
AKA_TG 80 65 0 1 1 0 0 0 0 0 0 22 1825 6134
AKA_Wasp 98 44 14 1 11 3 0 1 4 0 1 21 1798 4661
AKA_Wayno 94 11 3 9 2 0 0 1 6 0 0 12 1763 3385
AKA_Weezle 102 10 11 1 1 0 0 1 1 0 3 20 1795 2469
B_II/JG77_RC 4 4 0 0 0 0 0 0 2 0 0 0 110 614
II/JG77_cdshear 10 16 0 0 0 0 0 0 0 0 0 4 211 1396
II/JG77_Kieran 3 0 0 0 0 0 0 0 0 0 0 0 66 36
II/JG77_Limbo 28 25 0 0 0 0 0 0 0 0 1 6 693 2830
II/JG77_RC 54 71 4 2 0 0 0 0 0 0 0 15 1080 7267
AXIS TOTALS 1819 813 527 333 75 11 0 27 75 2 39 407 35071 132616

 

Territory Captured by Allies:

============================

Dieppe_Harbor

Blangy_sur_Bresle

Bertheauville_Airfield

Guyancourt_Airfield

 

Territory lost by Allies:

============================

None

 

  Territory Captured by Axis:

============================

Brepagny_Airfield

 

Territory Lost by Axis:

============================

Dieppe_Airfield (neutral)

Dieppe_Harbor

Blangy_sur_Bresle

Saint_Saens (neutral)

BG_3_Crossroads (neutral)

BG_3_Station (neutral)