AKA-FA and Friends 

       MIDWAY CAMPAIGN              

              VS           

Some of the aircraft involved in this famous battle.

 

 

AKA_Wardogs and friends flew a virtual version of the Midway Campaign during August - September 2010. The squadron will fly 6 missions (tentatively) on each side for a total of 12 missions during this campaign, flying first on the side of the Allied forces (red), then 6 missions as Axis forces (blue). The following pilots contributed to the campaign for the AKA_Wardogs and Friends. Many of the pilots distinguished themselves and their squadrons by performing significant actions, which resulted in citations for medals awarded as shown. We appreciate the contributions made by these virtual pilots and wish to honor and pay tribute to all of the actual pilots who fought and gave their lives in the Midway Campaign during the early period of World War II. 

Their sacrifices should never go unnoticed nor ever be forgotten!

Recognitions for Allied campaign achievements are up to date as of 8/22/2010. Some medals have been awarded multiple times and clusters have been added to the ribbons. To read the most recent citation, click on the medal. Search the forum pages for the prior citation(s). The following charts reveal all of the statistics for both sides of the most recent campaign. The Allied totals are on the upper chart, while the Axis totals are shown immediately lower. Stats are current as of 09/06/2010. Due to the outstanding organization, planning and implementation of the Allied campaign, the Axis forces surrendered after the third mission in the first round of action when their assault fleet was destroyed. In the second round, the US forces took four missions and although they eventually destroyed the assault fleet, the Axis forces destroyed all but one of the Allied aircraft carriers.  Denotes the player who served as "Viper", the campaign commander.

Phase 1 Scores

Pilot Sorties Kills Landed Ditched ShotDown Ground Ships ParkedAC Factories Guns SupplyMis FerryMis Points
310thWillyVic 14 2 3 0 6 0 0 0 0 0 0 3 156
352ndBP 4 1 2 0 2 0 0 0 0 0 0 0 17

357th_Codfodder 10 5 2 0 6 0 0 0 0 0 0 0 101
357th_eLWood 12 2 4 0 6 0 3 0 0 0 0 1 262
357th_Yip 6 0 2 0 3 0 1 0 0 0 0 1 35
AKA_Agilehunter 6 3 1 0 3 0 0 0 0 0 0 1 129
AKA_Avatar 11 6 6 0 2 0 2 0 0 0 0 1 638

AKA_Blasto 9 4 2 0 3 0 0 0 0 0 0 1 284
AKA_BlueMax 5 5 1 1 1 0 1 0 0 0 0 0 283

 

AKA_BUCKY 10 8 7 0 2 0 0 0 0 0 0 2 798

AKA_BUTO 5 0 1 0 3 0 0 0 0 0 0 1 7
AKA_Coastie 2 1 0 0 1 0 0 0 0 0 0 0 93
AKA_DerHuntere 12 2 2 2 3 0 4 0 0 0 0 1 375
AKA_Fearsome 4 0 1 0 1 0 0 0 0 0 0 0 18
AKA_Goshawk 12 4 6 0 0 0 0 0 0 0 0 0 482
AKA_Hangten 5 0 3 1 1 0 0 0 0 0 0 2 46
AKA_IcePick 2 1 0 0 1 0 0 0 0 0 0 0 76
AKA_Jericho 15 4 4 0 9 0 0 0 0 0 0 1 289
AKA_MattE 5 1 1 0 2 0 0 0 0 0 0 0 96
AKA_Merc 1 0 1 0 0 0 0 0 0 0 0 1 16
AKA_Rage 6 0 0 1 2 0 0 0 0 0 0 0 1
AKA_Ramstein 7 1 1 0 2 0 0 0 0 0 0 0 99
AKA_Relent 8 8 3 1 0 0 0 0 0 0 0 0 566

AKA_Scorp 6 3 4 1 0 0 0 0 0 0 0 0 326
AKA_Taipan 11 5 3 0 3 0 2 0 0 0 0 0 550

AKA_Tennek 7 4 2 0 0 0 0 0 0 0 0 0 429
AKA_TG 4 2 2 0 2 0 0 0 0 0 0 0 224
AKA_Wayno 9 2 4 0 1 0 0 0 0 0 0 2 151
AKA_Wiley 9 9 4 0 2 0 0 0 0 0 0 1 603

BlueMax 5 1 1 0 1 0 0 0 0 0 0 0 24
Thrud 4 1 2 0 2 0 1 0 0 0 0 0 26
VBF-12_Gosling 7 0 4 0 2 0 0 0 0 0 0 2 38
VBF-12_Sluggo 3 0 0 0 1 0 0 0 0 0 0 0 2
VBF-12_Snake9 5 2 3 0 1 0 1 0 0 0 0 2 324

VBF-12_UnionJak 5 0 3 0 2 0 2 0 0 0 0 2 217
VBF-12_Whitey 5 0 3 0 0 0 0 0 0 0 0 2 19
 Total - Phase 1 Allied    35 Pilots  / 86  A/C  Kills  / 16 Ships   Sunk   /

7800
Axis 30 Pilots / 47  A/C  Kills / 115 Targets  Destroyed  /

6000

Phase 2 scores  

 Pilots Sorties Kills Deaths ShotDown Ground Ships ParkedAC Factories Guns FerryMis Points  
352nd_Clash 1 1 0 0 0 0 0 0 0 0 109
352nd_Skinny 5 0 3 3 0 0 0 1 4 0 32
352ndAlcorn 6 0 1 1 0 0 0 0 0 2 12
352ndBender 12 1 4 3 0 0 0 0 1 2 41
352ndBP 5 2 2 2 0 0 0 0 0 1 128
352ndCoster 8 7 3 5 0 0 0 2 2 0 317
352ndCrater 5 0 2 3 0 0 4 0 0 0 16
352ndDarkStar 1 0 0 0 0 0 0 0 0 0 10
352ndDeacon 7 1 0 2 0 0 0 0 1 0 133
352ndDuckman 8 1 5 4 1 0 0 23 0 0 141
352ndMike 5 0 3 2 0 0 0 0 0 0 6
352ndPersecutor 10 1 4 4 0 0 2 0 2 2 119
352ndRibbs 7 3 2 2 0 0 0 0 0 0 54
352ndRJ 13 3 3 4 0 0 0 0 0 2 353
352ndRooster 3 0 1 2 0 0 0 0 0 1 29
352ndTooCool 9 0 4 4 0 0 0 3 2 2 64
357th_Codfodder 9 1 2 3 0 0 0 0 1 2 173
357th_eLWood 3 0 1 1 0 0 0 1 1 1 20
357th_Yip 7 2 4 4 0 0 0 0 0 1 39
AKA_Avatar 13 10 2 6 0 0 3 0 0 0 953
AKA_Blasto 13 4 4 7 0 0 0 0 0 0 119
AKA_BlueMax 8 3 1 0 0 0 1 9 0 0 361
AKA_BUCKY 8 3 4 4 0 0 0 0 0 1 132
AKA_BUTO 5 0 1 1 0 0 1 5 1 0 263
AKA_DerHuntere 12 3 4 8 1 0 0 0 0 1 143
AKA_Fearsome 4 0 1 0 0 0 0 3 1 1 25
AKA_Goshawk 14 1 3 3 1 0 1 13 0 0 593
AKA_Hangten 9 1 4 3 0 0 0 0 0 1 47
AKA_IcePick 2 0 1 1 0 0 0 0 0 0 3
AKA_Jericho 4 0 0 1 0 0 0 0 0 0 16
AKA_MattE 8 3 1 1 0 0 0 0 0 0 340
AKA_Merc 3 1 0 0 0 0 0 0 0 0 51
AKA_Ramstein 12 1 1 1 0 0 2 9 1 1 514
AKA_Relent 10 9 1 2 0 0 0 0 0 1 712
AKA_Scorp 11 3 3 5 0 0 0 7 0 3 594
AKA_Taipan 13 2 4 4 0 0 2 8 0 1 621
AKA_Tennek 1 0 0 0 0 0 0 0 0 0 8
AKA_TG 8 0 1 2 0 0 0 1 2 1 98
AKA_Wayno 17 0 5 5 0 0 0 1 0 1 42
AKA_Wiley 3 0 1 1 0 0 0 0 0 0 19
Clash352nd 2 0 0 0 0 0 0 0 0 0 0
Thrud 4 2 2 2 0 0 0 0 0 0 159
VBF-12_Gosling 13 0 5 10 0 0 0 2 0 1 29
VBF-12_Snake9 14 1 5 8 0 4 0 0 0 1 450
VBF-12_UnionJak 12 0 6 6 0 0 1 3 1 2 102
Axis Side Total 8190
Allied Side Total 6289