AKA_FA and Friends Campaign
New Guinea-New Britain, 1944
Due to the huge success of the map created by Chris "Thrud" Duffel, a newer version of the campaign was flown, using the same map but with more modern aircraft, typical of the forces present in this area during that period of time during WWII. AKA_Wardogs, Forgotten Angels and Friends flew a virtual version of the 1944 New Guinea - New Britain Campaign during August 2011 to October 2011. The squadrons flew 10 missions on each side for a total of 20 missions during this campaign, flying the first 10 on one side (the Axis (Japanese) blue forces or as Allied (US) red forces) then switched sides and re-flew the campaign again. The following pilots contributed to the campaign for the AKA_Wardogs and Friends. Their stats are posted to show the results. We appreciate the contributions made by these virtual pilots, whose wish is to honor and pay tribute to all of the real pilots who fought and gave their lives for both sides in the New Guinea - New Britain campaigns during World War II. They should never be forgotten!
Phase 1 began on 9/2/11 and ended on 10/7/11.
ALLIED PILOTS | ||||||||||||||||||
Pilot Callsign | Air Kills | Grnd Kills | Ground | Infantry | Tanks | Trains | Ships | ParkedAC | Structures | Guns | FactoryPlates | Bridges | SupplyMis | FerryMis | Time | Points | Sorties | Sortie avg. |
{HVY}AFKY | 5 | 46 | 0 | 0 | 0 | 0 | 3 | 10 | 7 | 3 | 23 | 0 | 0 | 6 | 1011 | 2857 | 27 | 105.81 |
{HVY}BOLTER | 1 | 29 | 1 | 0 | 0 | 0 | 1 | 5 | 2 | 0 | 20 | 0 | 2 | 5 | 1147 | 1797 | 31 | 57.97 |
{HVY}Jimmy | 1 | 67 | 1 | 0 | 9 | 0 | 2 | 9 | 9 | 8 | 29 | 0 | 0 | 5 | 613 | 3316 | 17 | 195.06 |
{HVY}Nails | 0 | 13 | 2 | 0 | 2 | 0 | 2 | 1 | 5 | 1 | 0 | 0 | 0 | 2 | 761 | 1240 | 22 | 56.36 |
{HVY}Sheep1 | 0 | 9 | 2 | 0 | 2 | 0 | 1 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 242 | 357 | 6 | 59.5 |
{HVY}Vulture | 4 | 55 | 1 | 0 | 9 | 0 | 1 | 1 | 16 | 2 | 25 | 0 | 0 | 6 | 923 | 3155 | 33 | 95.61 |
{HVY-E}Jolly | 9 | 26 | 3 | 0 | 11 | 0 | 3 | 7 | 0 | 2 | 0 | 0 | 0 | 8 | 1037 | 1477 | 41 | 36.02 |
22GCT_Hawk | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 116 | 58 | 1 | 58 |
22GCT_Ibanez | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 138 | 212 | 3 | 70.67 |
22GCT_Perru | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 141 | 115 | 2 | 57.5 |
310thCrazyIvan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 86 | 51 | 4 | 12.75 |
334th_Matty | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 250 | 422 | 8 | 52.75 |
357th_Codfodder | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 42 | 51 | 1 | 51 |
357th_eLWood | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 73 | 60 | 2 | 30 |
357th_Gmann | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 98 | 63 | 3 | 21 |
357th_Ken | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 145 | 66 | 4 | 16.5 |
357th_Sundance | 0 | 9 | 4 | 0 | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 179 | 122 | 9 | 13.56 |
357th_Yip | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 119 | 76 | 5 | 15.2 |
418_Fehler | 9 | 12 | 1 | 0 | 0 | 0 | 1 | 1 | 7 | 2 | 0 | 0 | 0 | 9 | 1299 | 1586 | 51 | 31.1 |
418_Kittel | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 651 | 821 | 22 | 37.32 |
418_Raptor | 4 | 29 | 1 | 0 | 3 | 0 | 0 | 5 | 16 | 4 | 0 | 0 | 0 | 11 | 1180 | 2183 | 42 | 51.98 |
ACE-OF-ACES | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 266 | 384 | 11 | 34.91 |
FA_310thDiablo | 0 | 5 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 718 | 541 | 21 | 25.76 |
FA_Arcangel | 0 | 20 | 12 | 0 | 0 | 0 | 0 | 1 | 5 | 2 | 0 | 0 | 0 | 1 | 85 | 700 | 4 | 175 |
FA_Crazy-Canuck | 16 | 3 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 543 | 1384 | 20 | 69.2 |
FA_HRD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 28 | 466 | 530 | 35 | 15.14 |
FA_Monguse | 4 | 49 | 12 | 0 | 24 | 0 | 5 | 3 | 1 | 4 | 0 | 0 | 0 | 6 | 1179 | 2797 | 47 | 59.51 |
FA_Odin-93 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 1 | 0 | 0 | 0 | 1 | 207 | 214 | 10 | 21.4 |
FA_oxotnik | 8 | 3 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 522 | 820 | 23 | 35.65 |
FA_Rayner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 25 | 455 | 723 | 31 | 23.32 |
FA_Sepdawg | 16 | 28 | 12 | 0 | 4 | 0 | 10 | 2 | 0 | 0 | 0 | 0 | 0 | 8 | 1051 | 2737 | 51 | 53.67 |
FA_Thump | 5 | 8 | 2 | 0 | 3 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 15 | 1394 | 1655 | 75 | 22.07 |
FA_Wasp | 7 | 4 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 648 | 852 | 33 | 25.82 |
HK_Grayray | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 96 | 77 | 4 | 19.25 |
IMS_nec | 8 | 20 | 8 | 0 | 7 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 9 | 982 | 1748 | 43 | 40.65 |
RAF209_Beer30 | 3 | 4 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 7 | 936 | 479 | 47 | 10.19 |
RAF209_Benge | 2 | 4 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 458 | 603 | 21 | 28.71 |
RAF209_Doughboy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 97 | 18 | 4 | 4.5 |
RAF209_Osprey | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 13 | 492 | 474 | 29 | 16.34 |
RAF209_Reefer | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 129 | 159 | 8 | 19.88 |
Redwulf__42 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 31 | 23 | 1 | 23 |
Snakeye | 1 | 7 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 0 | 0 | 0 | 1 | 133 | 149 | 4 | 37.25 |
URU_Statusquo0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 93 | 21 | 3 | 7 |
VA_Deacon | 5 | 10 | 8 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 319 | 827 | 20 | 41.35 |
FA_Duck | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 893 | 582 | 42 | 13.86 |
RAF_Python | 16 | 22 | 7 | 0 | 2 | 0 | 9 | 3 | 0 | 1 | 0 | 0 | 0 | 9 | 1241 | 2077 | 67 | 31 |
Territory Bunus | 3000 | |||||||||||||||||
ALLIED TOTALS | 139 | 496 | 82 | 0 | 81 | 0 | 54 | 64 | 82 | 36 | 97 | 0 | 13 | 211 | 23685 | 43659 | 988 | 44.19 |
Per Pilot Avg | 3.02 | 10.78 | 1.78 | 0.00 | 1.76 | 0.00 | 1.17 | 1.39 | 1.78 | 0.78 | 2.11 | 0.00 | 0.28 | 4.59 | 514.89 | 949.11 | 21.48 | 0.96 |
AXIS PILOTS | ||||||||||||||||||
Air Kills | Grnd Kills | Ground | Infantry | Tanks | Trains | Ships | ParkedAC | Structures | Guns | FactoryPlates | Bridges | SupplyMis | FerryMis | Time | Points | Sorties | Sortie Avg. | |
352nd_Skinny | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 230 | 359 | 5 | 71.8 |
352ndBender | 1 | 14 | 2 | 2 | 5 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 5 | 11 | 1004 | 1551 | 49 | 31.65 |
352ndCoster | 7 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 16 | 1125 | 1631 | 48 | 33.98 |
352ndCrater | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 49 | 16 | 1 | 16 |
352ndDeacon | 1 | 46 | 13 | 14 | 1 | 0 | 0 | 2 | 5 | 8 | 3 | 0 | 6 | 8 | 1317 | 2714 | 54 | 50.26 |
352ndDuckman | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 3 | 13 | 869 | 1027 | 33 | 31.12 |
352ndPersecutor | 2 | 27 | 4 | 0 | 5 | 0 | 0 | 2 | 10 | 6 | 0 | 0 | 7 | 16 | 1417 | 2778 | 58 | 47.9 |
352ndRJ | 3 | 24 | 0 | 7 | 1 | 0 | 0 | 2 | 14 | 0 | 0 | 0 | 6 | 15 | 1066 | 1839 | 46 | 39.98 |
352ndRooster | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 6 | 399 | 406 | 19 | 21.37 |
352ndTooCool | 3 | 53 | 16 | 2 | 6 | 0 | 0 | 5 | 18 | 6 | 0 | 0 | 7 | 14 | 1359 | 3600 | 57 | 63.16 |
AKA_Avatar | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 271 | 548 | 6 | 91.33 |
AKA_Blasto | 25 | 24 | 1 | 11 | 3 | 0 | 0 | 8 | 1 | 0 | 0 | 0 | 4 | 17 | 1183 | 3272 | 60 | 54.53 |
AKA_BUCKY | 15 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 4 | 910 | 1965 | 30 | 65.5 |
AKA_Clutter | 0 | 21 | 11 | 9 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 245 | 770 | 14 | 55 |
AKA_Coastie | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 45 | 145 | 3 | 48.33 |
AKA_DerHuntere | 19 | 9 | 0 | 5 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 7 | 1163 | 2960 | 60 | 49.33 |
AKA_Goshawk | 7 | 48 | 14 | 19 | 3 | 0 | 1 | 1 | 3 | 4 | 3 | 0 | 0 | 9 | 1292 | 2923 | 57 | 51.28 |
AKA_Hangten | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 4 | 901 | 708 | 38 | 18.63 |
AKA_Jericho | 8 | 16 | 12 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 11 | 758 | 1771 | 36 | 49.19 |
AKA_MattE | 16 | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 5 | 904 | 1938 | 33 | 58.73 |
AKA_Merc | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 148 | 439 | 9 | 48.78 |
AKA_Rage | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22 | 484 | 375 | 28 | 13.39 |
AKA_Ramstein | 1 | 30 | 13 | 7 | 3 | 0 | 1 | 3 | 3 | 0 | 0 | 0 | 3 | 7 | 1247 | 2174 | 59 | 36.85 |
AKA_Relent | 28 | 29 | 0 | 8 | 8 | 0 | 1 | 7 | 3 | 2 | 0 | 0 | 7 | 6 | 1380 | 5072 | 64 | 79.25 |
AKA_Scorp | 7 | 14 | 1 | 1 | 2 | 0 | 3 | 3 | 0 | 4 | 0 | 0 | 4 | 8 | 956 | 1845 | 41 | 45 |
AKA_Taipan | 5 | 60 | 7 | 23 | 6 | 0 | 1 | 2 | 19 | 2 | 0 | 0 | 1 | 7 | 1335 | 3450 | 69 | 50 |
AKA_TG | 0 | 21 | 6 | 6 | 3 | 0 | 0 | 1 | 3 | 2 | 0 | 0 | 0 | 6 | 750 | 1216 | 30 | 40.53 |
AKA_Wayno | 1 | 12 | 1 | 6 | 0 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 6 | 1151 | 1510 | 69 | 21.88 |
AKA_Wiley | 47 | 10 | 0 | 5 | 0 | 0 | 0 | 3 | 1 | 1 | 0 | 0 | 0 | 11 | 1339 | 5264 | 48 | 109.67 |
Territory Bonus | -500 | |||||||||||||||||
AXIS TOTALS | 211 | 477 | 107 | 130 | 49 | 0 | 9 | 43 | 85 | 48 | 6 | 0 | 63 | 238 | 25297 | 53766 | 1124 | 47.83 |
Per Pilot Avg | 7.28 | 16.45 | 3.69 | 4.48 | 1.69 | 0.00 | 0.31 | 1.48 | 2.93 | 1.66 | 0.21 | 0.00 | 2.17 | 8.21 | 872.31 | 1854.00 | 38.76 | 1.65 |
Phase two began 10/14/11 and ended on 11/6/11 after seven missions.
ALLIED PILOTS | |||||||||||||||
Air Kills | Ground | Infantry | Tanks | Ships | ParkedAC | Structures | Guns | Ttl Grnd | SupplyMis | FerryMis | Time | Points | Sorties | Sortie Avg | |
352nd_MagicMerlin | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 3 | 398 | 300 | 16 | 18.75 |
352ndBender | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 3 | 2 | 4 | 670 | 694 | 22 | 31.55 |
352ndclayp | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 4 | 0 | 9 | 196 | 285 | 10 | 28.50 |
352ndCoster | 4 | 6 | 0 | 0 | 5 | 4 | 4 | 1 | 20 | 0 | 10 | 906 | 1797 | 38 | 47.29 |
352ndDeacon | 1 | 10 | 0 | 0 | 3 | 7 | 12 | 1 | 33 | 2 | 7 | 835 | 1646 | 34 | 48.41 |
352ndDuckman | 7 | 0 | 0 | 0 | 1 | 4 | 1 | 4 | 10 | 0 | 10 | 909 | 1291 | 38 | 33.97 |
352ndPersecutor | 0 | 15 | 0 | 3 | 8 | 7 | 5 | 0 | 38 | 1 | 13 | 952 | 2514 | 35 | 71.83 |
352ndRJ | 8 | 13 | 0 | 2 | 2 | 5 | 7 | 3 | 32 | 0 | 10 | 817 | 2445 | 32 | 76.41 |
352ndRooster | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 1 | 6 | 0 | 11 | 611 | 425 | 35 | 12.14 |
352ndTooCool | 5 | 1 | 0 | 0 | 3 | 11 | 1 | 1 | 17 | 0 | 12 | 961 | 1383 | 36 | 38.42 |
AKA_Agilehunter | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 5 | 3 | 3 | 372 | 647 | 16 | 40.44 |
AKA_Blasto | 11 | 2 | 8 | 4 | 2 | 44 | 2 | 1 | 63 | 3 | 12 | 950 | 3753 | 43 | 87.28 |
AKA_BUCKY | 17 | 1 | 0 | 0 | 0 | 6 | 0 | 0 | 7 | 6 | 6 | 950 | 1770 | 44 | 40.23 |
AKA_Clutter | 3 | 8 | 0 | 0 | 1 | 1 | 0 | 0 | 10 | 0 | 1 | 364 | 629 | 9 | 69.89 |
AKA_DerHuntere | 14 | 0 | 0 | 0 | 4 | 17 | 1 | 1 | 23 | 2 | 10 | 982 | 2504 | 48 | 52.17 |
AKA_Goshawk | 5 | 8 | 2 | 0 | 7 | 7 | 10 | 0 | 34 | 0 | 7 | 903 | 2361 | 36 | 65.58 |
AKA_Hangten | 6 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | 1 | 5 | 781 | 951 | 26 | 36.58 |
AKA_Jericho | 12 | 0 | 1 | 3 | 2 | 4 | 15 | 0 | 25 | 2 | 6 | 833 | 2593 | 38 | 68.24 |
AKA_MattE | 7 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 4 | 0 | 2 | 363 | 963 | 11 | 87.55 |
AKA_Merc | 5 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 0 | 4 | 316 | 701 | 14 | 50.07 |
AKA_Rage | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 520 | 391 | 33 | 11.85 |
AKA_Ramstein | 8 | 0 | 0 | 4 | 2 | 4 | 8 | 1 | 19 | 0 | 9 | 879 | 2361 | 28 | 84.32 |
AKA_Relent | 31 | 0 | 1 | 3 | 1 | 9 | 5 | 1 | 20 | 4 | 6 | 1043 | 4402 | 43 | 102.37 |
AKA_Scorp | 5 | 0 | 0 | 0 | 2 | 3 | 3 | 1 | 9 | 1 | 3 | 399 | 939 | 23 | 40.83 |
AKA_Snake | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 60 | 22 | 5 | 4.40 |
AKA_Taipan | 8 | 8 | 0 | 5 | 4 | 12 | 21 | 3 | 53 | 0 | 9 | 952 | 4092 | 31 | 132.00 |
AKA_TG | 4 | 0 | 0 | 2 | 0 | 0 | 3 | 1 | 6 | 0 | 5 | 603 | 996 | 21 | 47.43 |
AKA_Wayno | 2 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 5 | 0 | 4 | 839 | 706 | 35 | 20.17 |
AKA_Wiley | 30 | 0 | 0 | 1 | 1 | 2 | 0 | 1 | 5 | 0 | 6 | 944 | 3547 | 40 | 88.68 |
Territory Bonus | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | 3000 | _ | _ |
ALLIED TOTALS | 196 | 77 | 12 | 29 | 54 | 161 | 104 | 23 | 460 | 28 | 194 | 20308 | 50108 | 840 | 59.65 |
AXIS PILOTS | |||||||||||||||
Air Kills | Ground | Infantry | Tanks | Ships | ParkedAC | Structures | Guns | Ttl Grnd | SupplyMis | FerryMis | Time | Points | Sorties | Sortie Avg | |
{HVY}AFKY | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 1 | 7 | 0 | 2 | 341 | 641 | 8 | 80.13 |
{HVY}BOLTER | 0 | 0 | 0 | 0 | 0 | 5 | 4 | 5 | 14 | 1 | 0 | 439 | 624 | 14 | 44.57 |
{HVY}Jimmy | 1 | 0 | 0 | 0 | 0 | 8 | 8 | 0 | 16 | 0 | 0 | 513 | 1090 | 12 | 90.83 |
{HVY}Sheep1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 0 | 127 | 162 | 1 | 162.00 |
{HVY}Vulture | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 261 | 537 | 6 | 89.50 |
334th_Matty | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 88 | 128 | 2 | 64.00 |
418_Fehler | 10 | 5 | 4 | 0 | 4 | 1 | 5 | 0 | 19 | 0 | 5 | 847 | 2160 | 52 | 41.54 |
418_Kittel | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 371 | 401 | 10 | 40.10 |
418_Raptor | 13 | 1 | 2 | 0 | 5 | 2 | 5 | 0 | 15 | 1 | 3 | 866 | 2099 | 64 | 32.80 |
418_Recon | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 3 | 1 | 2 | 308 | 440 | 7 | 62.86 |
FA_310thDiablo | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 11 | 828 | 555 | 37 | 15.00 |
FA_Arcangel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 6 | 119 | 219 | 7 | 31.29 |
FA_Crazy-Canuck | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.00 |
FA_Duck | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 7 | 711 | 443 | 43 | 10.30 |
FA_HRD | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 16 | 498 | 539 | 31 | 17.39 |
FA_Monguse | 20 | 7 | 1 | 0 | 1 | 0 | 0 | 2 | 11 | 2 | 13 | 958 | 1762 | 60 | 29.37 |
FA_Orkan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21 | 1 | 4 | 0.25 |
FA_oxotnik | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 92 | 245 | 12 | 20.42 |
FA_Rayner | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 12 | 577 | 649 | 33 | 19.67 |
FA_Sepdawg | 10 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 9 | 524 | 855 | 35 | 24.43 |
FA_Thump | 11 | 2 | 11 | 0 | 3 | 0 | 0 | 3 | 19 | 0 | 12 | 851 | 1440 | 84 | 17.14 |
FA_Wasp | 11 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 636 | 690 | 43 | 16.05 |
IMS_nec | 4 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 4 | 0 | 1 | 266 | 304 | 17 | 17.88 |
RAF_Python | 7 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 4 | 0 | 10 | 784 | 1031 | 58 | 17.78 |
RAF209_Beer30 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 4 | 0 | 3 | 575 | 230 | 34 | 6.76 |
RAF209_Benge | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 295 | 216 | 17 | 12.71 |
RAF209_Osprey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 101 | 39 | 6 | 6.50 |
RAF209_Reefer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 152 | 39 | 10 | 3.90 |
Territory Bonus | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | -500 | _ | _ |
AXIS TOTALS | 103 | 20 | 25 | 0 | 16 | 22 | 36 | 17 | 136 | 13 | 124 | 12149 | 17039 | 708 | 24.07 |